POS | Year | P | W | L | D | PTS | NRR |
1 | Rajasthan Royals | 6 | 5 | 1 | 0 | 10 | 0.767 |
2 | Kolkata Knight Riders | 5 | 4 | 1 | 0 | 8 | 1.688 |
3 | Chennai Super Kings | 6 | 4 | 2 | 0 | 8 | 0.726 |
4 | Sunrisers Hyderabad | 6 | 4 | 2 | 0 | 8 | 0.502 |
5 | Lucknow Super Giants | 6 | 3 | 3 | 0 | 6 | 0.038 |
6 | Gujarat Titans | 6 | 3 | 3 | 0 | 6 | -0.637 |
7 | Punjab Kings | 6 | 2 | 4 | 0 | 4 | -0.218 |
8 | Mumbai Indians | 6 | 2 | 4 | 0 | 4 | -0.234 |
9 | Delhi Capitals | 6 | 2 | 4 | 0 | 4 | -0.975 |
10 | Royal Challengers Bengaluru | 7 | 1 | 6 | 0 | 2 | -1.185 |
Points Table
Leave a comment
Leave a comment